artist . chef . wild herb trainer . olive oil expert . theatrical cooking



water
yiso (water, kojifermermented yeast, yeast protein, maltrodextrin, starch)
yofu (water, yeast protein, starch, sodium chloride, gellan, xanthan, calcium chloride, lactic acid, citric acid)
phytoplanctonspheres (water, spirulina, marine phytoplankton, sodium chloride, calcium lactate
calcium gluconate, xanthan, sodium alginate)
| Nutrition | per serving approx. 52 g | per 100 g |
|---|---|---|
| Energy | approx. 4.7 kcal / 20 kJ | approx. 9.1 kcal / 38 kJ |
| Fat | approx. 0.05 g | approx. 0.10 g |
| of which saturates | approx. 0.01 g | approx. 0.02 g |
| Carbohydrates | approx. 0.47 g | approx. 0.90 g |
| of which sugars | approx. 0.00 g | approx. 0.00 g |
| Fibre | approx. 0.14 g | approx. 0.27 g |
| Protein | approx. 0.57 g | approx. 1.10 g |
| Salt | approx. 0.16 g | approx. 0.31 g |

gnocchetti (starch, water, sodium chloride, gellan, xanthan, calcium chloride)
demi-glace sauce (water, young yiso, aged yiso (by pulejkova & mattanovic), starch, yeast extract, lactic acid, glycine, oil, polydextrose)
Prew®teincream (oil, water, Prew®tein, erythritol, sodium chloride, lactic acid, citric acid, horseradish aroma)
yeastcracker (fresh yeast)
spirulinaglitter (water, spirulina, maltrodextrin, sodium chloride, gellan)
| Nutrition | per serving / approx. 19.7 g | per 100 g |
|---|---|---|
| Energy | ≈ 36.4–36.5 kcal / ≈ 150 kJ | ≈ 185 kcal / ≈ 761 kJ |
| Fat | ≈ 3.50 g | ≈ 17.8 g |
| of which saturates | ≈ 0.36 g | ≈ 1.8 g |
| Carbohydrates | ≈ 1.39–1.41 g | ≈ 7.1 g |
| of which sugars | 0 g | 0 g |
| Polyols / Erythritol | ≈ 0.11 g | ≈ 0.56 g |
| Fibre | ≈ 0.11–0.13 g | ≈ 0.6–0.7 g |
| Protein | ≈ 0.22–0.24 g | ≈ 1.1–1.2 g |
| Salt | ≈ 0.11 g | ≈ 0.56 g |

basic dough (starch, polydextrose, erythritol, yeast protein, sodium chloride, xanthan, oil, water, aroma)
yeast cheese (water, erythritol, Prew®tein, oil, starch, gellan, lactic acid, citric acid, sodium chloride, polydextrose, aroma, coloring)
raspberry ketone jelly (water, erythritol, astaxanthin, polydextrose, gellan, citric acid, raspberry ketone, flavor concentrate
foam (water, erythritol, starch, salt, vanillin, polydextrose, xanthan, maltodextrin, aroma, gellan)
| Nutrition | per serving approx. 99 g | per 100 g |
|---|---|---|
| Energy | approx. 108 kcal / approx. 452 kJ | approx. 82 kcal / approx. 343 kJ |
| Fat | approx. 8.0 g | approx. 6.1 g |
| of which saturates | approx. 0.8 g | approx. 0.6 g |
| Carbohydrates | approx. 3.5 g | approx. 2.7 g |
| of which sugars | < 0.08 g | < 0.08 g |
| Polyols / Erythritol | approx. 12.3 g | approx. 9.3 g |
| Fibre | approx. 1.5 g | approx. 1.1 g |
| Protein | approx. 4.1 g | approx. 3.2 g |
| Salt | approx. 0.06 g | approx. 0.045 g |
artist . chef . wild herb trainer . olive oil expert . theatrical cooking



water
yiso (water, kojifermermented yeast, yeast protein, maltrodextrin, starch)
yofu (water, yeast protein, starch, sodium chloride, gellan, xanthan, calcium chloride, lactic acid, citric acid)
phytoplanctonspheres (water, spirulina, marine phytoplankton, sodium chloride, calcium lactate
calcium gluconate, xanthan, sodium alginate)
| Nutrition | per serving approx. 52 g | per 100 g |
|---|---|---|
| Energy | approx. 4.7 kcal / 20 kJ | approx. 9.1 kcal / 38 kJ |
| Fat | approx. 0.05 g | approx. 0.10 g |
| of which saturates | approx. 0.01 g | approx. 0.02 g |
| Carbohydrates | approx. 0.47 g | approx. 0.90 g |
| of which sugars | approx. 0.00 g | approx. 0.00 g |
| Fibre | approx. 0.14 g | approx. 0.27 g |
| Protein | approx. 0.57 g | approx. 1.10 g |
| Salt | approx. 0.16 g | approx. 0.31 g |

gnocchetti (starch, water, sodium chloride, gellan, xanthan, calcium chloride)
demi-glace sauce (water, young yiso, aged yiso (by pulejkova & mattanovic), starch, yeast extract, lactic acid, glycine, oil, polydextrose)
Prew®teincream (oil, water, Prew®tein, erythritol, sodium chloride, lactic acid, citric acid, horseradish aroma)
yeastcracker (fresh yeast)
spirulinaglitter (water, spirulina, maltrodextrin, sodium chloride, gellan)
| Nutrition | per serving / approx. 19.7 g | per 100 g |
|---|---|---|
| Energy | ≈ 36.4–36.5 kcal / ≈ 150 kJ | ≈ 185 kcal / ≈ 761 kJ |
| Fat | ≈ 3.50 g | ≈ 17.8 g |
| of which saturates | ≈ 0.36 g | ≈ 1.8 g |
| Carbohydrates | ≈ 1.39–1.41 g | ≈ 7.1 g |
| of which sugars | 0 g | 0 g |
| Polyols / Erythritol | ≈ 0.11 g | ≈ 0.56 g |
| Fibre | ≈ 0.11–0.13 g | ≈ 0.6–0.7 g |
| Protein | ≈ 0.22–0.24 g | ≈ 1.1–1.2 g |
| Salt | ≈ 0.11 g | ≈ 0.56 g |

basic dough (starch, polydextrose, erythritol, yeast protein, sodium chloride, xanthan, oil, water, aroma)
yeast cheese (water, erythritol, Prew®tein, oil, starch, gellan, lactic acid, citric acid, sodium chloride, polydextrose, aroma, coloring)
raspberry ketone jelly (water, erythritol, astaxanthin, polydextrose, gellan, citric acid, raspberry ketone, flavor concentrate
foam (water, erythritol, starch, salt, vanillin, polydextrose, xanthan, maltodextrin, aroma, gellan)
| Nutrition | per serving approx. 99 g | per 100 g |
|---|---|---|
| Energy | approx. 108 kcal / approx. 452 kJ | approx. 82 kcal / approx. 343 kJ |
| Fat | approx. 8.0 g | approx. 6.1 g |
| of which saturates | approx. 0.8 g | approx. 0.6 g |
| Carbohydrates | approx. 3.5 g | approx. 2.7 g |
| of which sugars | < 0.08 g | < 0.08 g |
| Polyols / Erythritol | approx. 12.3 g | approx. 9.3 g |
| Fibre | approx. 1.5 g | approx. 1.1 g |
| Protein | approx. 4.1 g | approx. 3.2 g |
| Salt | approx. 0.06 g | approx. 0.045 g |
artist . chef . wild herb trainer . olive oil expert . theatrical cooking

artist . chef . wild herb trainer . olive oil expert . theatrical cooking